 
Summary
	KYOTO GOJO Cycle is the bicycle rental shop located by the statue of Benkei at Gojo-Ohashi Bridge,
It has half-day price.
After 3 pm, you can use until 6 pm on the next day with 1-day price.
Access
| Transit | 1-minute walk from Keihan Kiyomizu-Gojo Station 
 | 
|---|
| Address | 795-4, Nisihasizume-cho, Shimogyo-ku, Kyoto-shi | 
|---|
	
Type and Rental Fee
Basis Rate
| Normal | 800 yen | 
|---|
| Gearshifts | 1,000 yen | 
|---|
| Electric Assisted | - | 
|---|
| Child-seat | - | 
|---|
| Electric Assisted with child-seat | - | 
|---|
| Kids | - | 
|---|
| Folding | - | 
|---|
| Minivelo | 1,000 yen | 
|---|
| Road | - | 
|---|
| Cross | 1,200 yen | 
|---|
| Mountain | 1,200 yen | 
|---|
| Tandem | - | 
|---|
 
Option for Utility Time
| Early Morning Use | - | 
|---|
| Late Return | - | 
|---|
| Overnight Use | - | 
|---|
 
Option for Delivery and Pickup
| Delivery | - | 
|---|
| Pickup | - | 
|---|
| Delivery and Pickup | - | 
|---|
| Return to Branch Shop | - | 
|---|
Special Rental Charge
| Short Use | - | 
|---|
| Long Term Use | - | 
|---|
| 24 Hours | - | 
|---|
Otional Servise
| Baggage Storage | - | 
|---|
| Baggage Delivery | - | 
|---|
| Map | - | 
|---|
| Drink | - | 
|---|
| Helmet for Adult | - | 
|---|
| Raincoat | - | 
|---|
 
| Backpack | - | 
|---|
| Smartphone Holder | - | 
|---|
| Navigation Device | - | 
|---|
| Simple Child-seat | - | 
|---|
| Goods | - | 
|---|
| Tour | - | 
|---|
 
 
Discount Servise
| Multiple Days | ○ | 
|---|
| Group | - | 
|---|
| Student | - | 
|---|
| Rainy Day | - | 
|---|
 
| Afternoon | ○ | 
|---|
| Membership | - | 
|---|
| Park and Ride | - | 
|---|
 
 
Insurance and Safeguards
| Traffic Accident | - | 
|---|
| theft | - | 
|---|
| Flat Tire | - | 
|---|